本文
As of May 18, 2024
Year | US | Russia | France | China | UK | India | Pakistan | DPRK | Total |
---|---|---|---|---|---|---|---|---|---|
1968 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1969 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1970 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1971 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
1972 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
1973 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 9 |
1974 | 3 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 19 |
1975 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
1976 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 27 |
1977 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 23 |
1978 | 9 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 36 |
1979 | 12 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 37 |
1980 | 14 | 14 | 6 | 1 | 3 | 0 | 0 | 0 | 38 |
1981 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
1982 | 11 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 26 |
1983 | 12 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 33 |
1984 | 13 | 16 | 7 | 1 | 2 | 0 | 0 | 0 | 39 |
1985 | 14 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 29 |
1986 | 13 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 21 |
1987 | 14 | 20 | 8 | 1 | 1 | 0 | 0 | 0 | 44 |
1988 | 10 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 34 |
1989 | 11 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 27 |
1990 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 15 |
1991 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 13 |
1992 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
1993 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1994 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
1995 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
1996 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
1997 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1998 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
1999 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2002 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2012 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 248 | 188 | 118 | 30 | 19 | 3 | 2 | 7 | 615 |
Peace Promotion Division
Tel:082-242-7831/Fax:082-242-7452
E-mail:peace@city.hiroshima.lg.jp